Reference chart
Oven-to-air-fryer temperature chart
Common oven temperatures converted to air fryer settings for every food type we support. Temperatures round down to the nearest 5°F for safety. For exact times, use the calculator with your recipe’s oven time.
Air fryer temperature by oven temperature and food type
| Oven | General | Raw meat | Frozen | Fish | Vegetables | Baked goods | Reheating |
|---|---|---|---|---|---|---|---|
| 250°F121°C | 225°F107°C | 225°F107°C | 220°F104°C | 220°F104°C | 230°F110°C | 215°F102°C | 225°F107°C |
| 275°F135°C | 250°F121°C | 250°F121°C | 245°F118°C | 245°F118°C | 255°F124°C | 240°F116°C | 250°F121°C |
| 300°F149°C | 275°F135°C | 275°F135°C | 270°F132°C | 270°F132°C | 280°F138°C | 265°F129°C | 275°F135°C |
| 325°F163°C | 300°F149°C | 300°F149°C | 295°F146°C | 295°F146°C | 305°F152°C | 290°F143°C | 300°F149°C |
| 350°F177°C | 325°F163°C | 325°F163°C | 320°F160°C | 320°F160°C | 330°F166°C | 315°F157°C | 325°F163°C |
| 375°F191°C | 350°F177°C | 350°F177°C | 345°F174°C | 345°F174°C | 355°F179°C | 340°F171°C | 350°F177°C |
| 400°F204°C | 375°F191°C | 375°F191°C | 370°F188°C | 370°F188°C | 380°F193°C | 365°F185°C | 375°F191°C |
| 425°F218°C | 400°F204°C | 400°F204°C | 395°F202°C | 395°F202°C | 405°F207°C | 390°F199°C | 400°F204°C |
| 450°F232°C | 425°F218°C | 425°F218°C | 420°F216°C | 420°F216°C | 430°F221°C | 415°F213°C | 425°F218°C |
| 475°F246°C | 450°F232°C | 450°F232°C | 445°F229°C | 445°F229°C | 455°F235°C | 440°F227°C | 450°F232°C |
Source: CrispCalc’s 20/20-with-modifiers method. Temperatures are starting points; fryers vary.
Need the time, too?
The chart gives you temperature. Time depends on the cut, the thickness, and the fryer model — the calculator handles all three.