Converter
Celsius ↔ Fahrenheit
Type in either unit and the other updates live. Below, a reference chart covering the temperatures you actually use when cooking.
Common cooking temperatures
| Fahrenheit | Celsius | Notes |
|---|---|---|
| 200°F | 93°C | Dehydrate |
| 225°F | 107°C | Low smoke |
| 250°F | 121°C | — |
| 275°F | 135°C | — |
| 300°F | 149°C | Low roast |
| 325°F | 163°C | — |
| 350°F | 177°C | Standard bake |
| 375°F | 191°C | — |
| 400°F | 204°C | Air fryer default |
| 425°F | 218°C | — |
| 450°F | 232°C | High roast |
| 475°F | 246°C | — |
| 500°F | 260°C | Pizza / max |
Rounded to the nearest whole degree. Exact formula: °C = (°F − 32) × 5 / 9.
Converting a whole recipe?
The main calculator handles oven temperature, time, food type, and fryer model together. Unit toggle built in.